<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guerilla Gadget &#187; Uncategorized</title>
	<atom:link href="http://www.gadgetguerilla.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetguerilla.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Jun 2010 00:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gadget Explorer Digital DSLR SLR Camera Case for Sony Alpha</title>
		<link>http://www.gadgetguerilla.com/gadget-explorer-digital-dslr-slr-camera-case-for-sony-alpha-a200k-a200w-a350k-a900-a300k-a330y-a230y-a230l-a350-a330l-a380y-a230y-a230l-a350-a330l-a380y-a300k/</link>
		<comments>http://www.gadgetguerilla.com/gadget-explorer-digital-dslr-slr-camera-case-for-sony-alpha-a200k-a200w-a350k-a900-a300k-a330y-a230y-a230l-a350-a330l-a380y-a230y-a230l-a350-a330l-a380y-a300k/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:35:58 +0000</pubDate>
		<dc:creator>Gadgetgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ digital]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[casesony]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://www.gadgetguerilla.com/?p=1365</guid>
		<description><![CDATA[Gadget Explorer SLR Camera Case SLRC-2 fits SLR camera with lenses and accessories. Ashelves and flexible walls provides the ultimate impact protection and positions camera for quick access. Impact-resistant base protects your hardware from moisture and toppling over. Dedicated camera space helps prevent loss or damage of accessories during frequent removal or access. Removable and [...]]]></description>
			<content:encoded><![CDATA[<p>Gadget Explorer SLR Camera Case SLRC-2 fits SLR camera with lenses and accessories. </p>
<p>Ashelves and flexible walls provides the ultimate impact protection and positions camera for quick access. Impact-resistant base protects your hardware from moisture and toppling over. </p>
<p>Dedicated camera space helps prevent loss or damage of accessories during frequent removal or access. Removable and adjustable padded shoulder strap can be adjusted for a comfortable fit. Exterior dimensions: 12&quot; X 10.5&quot; X 5.50&quot;. Interior dimensions: 11&quot; X 9&quot; X 4&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetguerilla.com/gadget-explorer-digital-dslr-slr-camera-case-for-sony-alpha-a200k-a200w-a350k-a900-a300k-a330y-a230y-a230l-a350-a330l-a380y-a230y-a230l-a350-a330l-a380y-a300k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermometer Non Contact Laser Sight Digital Pyrometer, Automotive Diagnostic Equipment, Temperature Max.968degF (520degC)</title>
		<link>http://www.gadgetguerilla.com/infrared-thermometer-non-contact-laser-sight-digital-pyrometer-automotive-diagnostic-equipment-temperature-max-968f-520c/</link>
		<comments>http://www.gadgetguerilla.com/infrared-thermometer-non-contact-laser-sight-digital-pyrometer-automotive-diagnostic-equipment-temperature-max-968f-520c/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:35:01 +0000</pubDate>
		<dc:creator>Gadgetgirl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.gadgetguerilla.com/?p=1364</guid>
		<description><![CDATA[Measures surface temperatures that are out of reach or too hot to touch. Perfect for automotive engine troubleshooting. Ideal for hot spots in electrical panels, moving parts, automotive parts. It&#039;s handy, practical and fun! You&#039;ll find yourself checking the surface temperature of everything in sight! Aim, squeeze the trigger and an instant reading &#8211; based [...]]]></description>
			<content:encoded><![CDATA[<p>Measures surface temperatures that are out of reach or too hot to touch. Perfect for automotive engine troubleshooting. Ideal for hot spots in electrical panels, moving parts, automotive parts.</p>
<p>It&#039;s handy, practical and fun!</p>
<p>You&#039;ll find yourself checking the surface temperature of everything in sight! Aim, squeeze the trigger and an instant reading &#8211; based on infra-red emissions &#8211; appears on the backlit display. </p>
<p>With a temperature range of -4 to 968 deg. F (-20 to 520 deg. C), you can check your hot water, oven, barbecue, refrigerator, heater, AC, fish tank, wine cellar, soil temperatures, baby&#039;s bath water, your car&#039;s climate control, brake temperatures and coolant system. </p>
<p>Race drivers use them to check tire temperatures after a run. There&#039;s no end to the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetguerilla.com/infrared-thermometer-non-contact-laser-sight-digital-pyrometer-automotive-diagnostic-equipment-temperature-max-968f-520c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
